Languages
InSkill supports language across three areas, each with a different set of available languages:
- Mobile App translations: The languages available for the InSkill app and portal interface. InSkill supports 25 interface languages, including English.
- Content translations: The languages into which InSkill can translate your expertise content. InSkill supports 109 content languages, including English.
- GPT conversations: The languages users can use to ask questions and receive responses.
Mobile App translations
The InSkill app and portal interface are available in 25 languages. Technicians can select a language manually or choose Device Language to use their device’s language setting automatically.
For instructions, see Changing Languages.
Content languages
InSkill can translate expertise content—including tasks, steps, resources, and assets—into 109 languages. English, the source language used to author content, is included in this total.
To select the languages into which your account translates expertise content, see Configuring Language.
GPT conversations
Users can ask questions and receive responses in their preferred language. GPT conversation languages are not limited to the app interface or configured content-translation languages.
| Language | Code | Platform | GPT | Mobile |
|---|---|---|---|---|
| Afrikaans | af | ✓* | ✓ | |
| Albanian | sq | ✓* | ||
| Amharic | am | ✓* | ||
| Arabic | ar | ✓* | ✓ | ✓ |
| Armenian | hy | ✓* | ||
| Azerbaijani | az | ✓* | ||
| Basque | eu | ✓* | ||
| Belarusian | be | ✓* | ||
| Bengali | bn | ✓* | ✓ | |
| Bosnian | bs | ✓* | ||
| Bulgarian | bg | ✓* | ||
| Catalan | ca | ✓* | ||
| Cebuano | ceb | ✓* | ||
| Chinese (Simplified) | zh | ✓ | ✓ | ✓ |
| Chinese (Traditional) | zh-TW | ✓* | ||
| Corsican | co | ✓* | ||
| Croatian | hr | ✓* | ||
| Czech | cs | ✓ | ✓* | ✓ |
| Danish | da | ✓* | ||
| Dutch | nl | ✓ | ✓* | ✓ |
| English | en | ✓ | ✓ | ✓ |
| Esperanto | eo | ✓* | ||
| Estonian | et | ✓* | ||
| Finnish | fi | ✓ | ✓* | ✓ |
| French | fr | ✓ | ✓ | ✓ |
| Frisian | fy | ✓* | ||
| Galician | gl | ✓* | ||
| Georgian | ka | ✓* | ||
| German | de | ✓ | ✓ | ✓ |
| Greek | el | ✓ | ✓ | ✓ |
| Gujarati | gu | ✓* | ||
| Haitian Creole | ht | ✓* | ||
| Hausa | ha | ✓* | ||
| Hawaiian | haw | ✓* | ||
| Hebrew | he | ✓ | ✓ | |
| Hindi | hi | ✓ | ✓* | ✓ |
| Hmong | hmn | ✓* | ||
| Hungarian | hu | ✓ | ✓* | ✓ |
| Icelandic | is | ✓* | ||
| Igbo | ig | ✓* | ||
| Indonesian | id | ✓* | ✓ | |
| Irish | ga | ✓* | ||
| Italian | it | ✓ | ✓ | ✓ |
| Japanese | ja | ✓ | ✓ | ✓ |
| Javanese | jv | ✓* | ||
| Kannada | kn | ✓* | ||
| Kazakh | kk | ✓* | ||
| Khmer | km | ✓* | ||
| Kinyarwanda | rw | ✓* | ||
| Korean | ko | ✓ | ✓ | ✓ |
| Kurdish | ku | ✓* | ||
| Kyrgyz | ky | ✓* | ||
| Lao | lo | ✓* | ||
| Latin | la | ✓* | ✓* | |
| Latvian | lv | ✓* | ✓ | |
| Lithuanian | lt | ✓* | ||
| Luxembourgish | lb | ✓* | ||
| Macedonian | mk | ✓* | ||
| Malagasy | mg | ✓* | ||
| Malay | ms | ✓* | ||
| Malayalam | ml | ✓* | ||
| Maltese | mt | ✓* | ||
| Maori | mi | ✓* | ||
| Marathi | mr | ✓* | ✓ | |
| Mongolian | mn | ✓* | ||
| Myanmar (Burmese) | my | ✓ | ✓* | ✓ |
| Nepali | ne | ✓* | ✓ | |
| Norwegian | no | ✓* | ✓* | |
| Nyanja (Chichewa) | ny | ✓* | ||
| Odia (Oriya) | or | ✓* | ||
| Pashto | ps | ✓* | ||
| Persian | fa | ✓* | ✓* | |
| Polish | pl | ✓ | ✓ | ✓ |
| Portuguese | pt | ✓ | ✓ | ✓ |
| Punjabi | pa | ✓* | ||
| Romanian | ro | ✓ | ✓* | ✓ |
| Russian | ru | ✓ | ✓ | ✓ |
| Samoan | sm | ✓* | ||
| Scots Gaelic | gd | ✓* | ||
| Serbian | sr | ✓* | ||
| Sesotho | st | ✓* | ||
| Shona | sn | ✓* | ||
| Sindhi | sd | ✓* | ||
| Sinhala (Sinhalese) | si | ✓* | ||
| Slovak | sk | ✓* | ||
| Slovenian | sl | ✓* | ||
| Somali | so | ✓* | ||
| Spanish | es | ✓ | ✓ | ✓ |
| Sundanese | su | ✓* | ||
| Swahili | sw | ✓* | ✓ | |
| Swedish | sv | ✓ | ✓ | ✓ |
| Tagalog (Filipino) | tl | ✓* | ||
| Tajik | tg | ✓* | ||
| Tamil | ta | ✓* | ||
| Tatar | tt | ✓* | ||
| Telugu | te | ✓* | ✓ | |
| Thai | th | ✓ | ✓ | ✓ |
| Turkish | tr | ✓ | ✓ | ✓ |
| Turkmen | tk | ✓* | ||
| Ukrainian | uk | ✓* | ✓ | |
| Urdu | ur | ✓* | ✓ | |
| Uyghur | ug | ✓* | ||
| Uzbek | uz | ✓* | ||
| Vietnamese | vi | ✓ | ✓* | ✓ |
| Welsh | cy | ✓* | ✓ | |
| Xhosa | xh | ✓* | ||
| Yiddish | yi | ✓* | ||
| Yoruba | yo | ✓* | ||
| Zulu | zu | ✓* |
*Limited Support
NoteIf your language is not listed, contact [email protected] to discuss adding it.
Updated 9 days ago
